CENTRAL TRUCK LINES INC
DOT# 105901
MC# 36473CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (813) 872-9102
Business Info
Organization: CORPORATION
D&B #: 0
Fleet
138
Power Units
175
Drivers
Equipment Breakdown
Owned Trucks4
Owned Tractors134
Authority
Status: —
FMCSA add date: Jun 1, 1974
Common authority: Aug 19, 1980
Contract authority: Mar 13, 1985
Authority History (5)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Mar 13, 1985 → Jul 29, 1989 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Jan 22, 1985 → Jul 29, 1989 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Oct 6, 1981 → Jul 29, 1989 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Apr 22, 1981 → Jul 29, 1989 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Aug 19, 1980 → Jul 29, 1989 |
Cargo Types
General Freight
Active Certifications
Property
Carrier Operation
Interstate
Recent Changes
Contactphy street: 3825 HENDERSON BLVD BOX 18464 → 3825 HENDERSON BLVD BOX 18464Sep 5, 2026
Contacttelephone: → 8138729102Aug 15, 2026
Contacttelephone: 8138729102 → Aug 14, 2026
Fleettotal drivers: 175 → 0Aug 14, 2026
Contacttelephone: → 8138729102Jul 27, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (4)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | PROTECTIVE INSURANCE CO. | CancelledCANCEL | $5,000,000 | Jan 1, 1989 | Mar 12, 1989 |
| CARGO · F34 | PROTECTIVE INSURANCE CO. | CancelledCANCEL | $5,000,000 | Jan 1, 1989 | Mar 12, 1989 |
| BIPD · F91X | PROTECTIVE INSURANCE CO. | CancelledCANCEL | $5,000,000 | Jan 1, 1985 | Jan 1, 1989 |
| CARGO · F34 | PROTECTIVE INSURANCE CO. | ReplacedTERM/REPL | $5,000,000 | Nov 1, 1976 | Jan 1, 1989 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/105901