WILLIAM & ROSARIO HOLLERS
DBA: HOLLERS REFRIGERATED TRANSPORT
DOT# 1070319
MC# 443964CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (702) 561-0490
Business Info
D&B #: 0
Fleet
1
Power Units
1
Drivers
Equipment Breakdown
Owned Tractors1
Authority
Status: —
FMCSA add date: Nov 8, 2002
Common authority: Nov 6, 2002
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| COMMON | INVOLUNTARY REVOCATION → DISCONTINUED REVOCATION | Jun 15, 2004 → Jul 8, 2004 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Nov 6, 2002 → Sep 20, 2004 |
Cargo Types
General FreightFresh Produce
Active Certifications
Property
MCS-150
Last updated: Sep 10, 2003
Mileage: 120,000 (2002)
Carrier Operation
Interstate
Recent Changes
Contactphy street: 1400 E RENO APT 30 → 1400 E RENO APT 30Sep 5, 2026
Contacttelephone: 7025610490 → Aug 24, 2026
Contacttelephone: 7025610490 → Aug 18, 2026
Contacttelephone: → 7025610490Aug 15, 2026
Contacttelephone: 7025610490 → Aug 14, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (10)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jul 12, 2004 | Sep 13, 2004 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jul 12, 2004 | Sep 13, 2004 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Oct 8, 2003 | Jul 12, 2004 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Oct 8, 2003 | Jul 12, 2004 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jul 8, 2003 | Oct 8, 2003 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jul 8, 2003 | Oct 8, 2003 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Mar 14, 2003 | Jul 8, 2003 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Mar 14, 2003 | Jul 8, 2003 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Oct 29, 2002 | Mar 14, 2003 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Oct 29, 2002 | Mar 14, 2003 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/1070319