DALE ELTON SMITH
DBA: DALE SMITH TRUCKING
DOT# 1554859
MC# 577272CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 5
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA Carrier has a prior revoked authority MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Company Officers
KATHY MOORE
LOLA K MOORE
Business Info
Fleet
1
Power Units
1
Drivers
Equipment Breakdown
Owned Tractors1
Authority
MCS-150
Last updated: Sep 7, 2007
Mileage: 1,000,000 (2005)
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| ARK-LA MUD CO, INC | 187354 | 151750 | EMERSON, AR | INACTIVE | Domain |
| DENNIS EDWARD RICHARDSON DBA: D & S TRUCKING | 3128871 | 92010 | DODDRIDGE, AR | ACTIVE | Domain |
| JAMES WESTBROOK | 2370224 | 813286 | FULTON, AR | INACTIVE | Domain |
| JOE BRAND, INC. | 303985 | 187294 | OKLAHOMA CITY, OK | INACTIVE | Officer |
| JOHN R. MOORE TRUCKING, INC. | 241762 | 170246 | GREENSBURG, IN | INACTIVE | Officer |
| MANNY & SONS LLC | 3737989 | 1339405 | AURORA, IL | INACTIVE | Officer |
| MITCHELL PURIFOY DBA: DROP AND ROLL TRUCKING | 2123510 | 740007 | TEXARKANA, AR | INACTIVE | Domain |
| MOORE EXCAVATION, INC. DBA: MEI GROUP | 712886 | 737847 | FAIRVIEW, OR | ACTIVE | Officer |
| MOORES PRODUCE, INC. | 892078 | 388157 | TURKEY, NC | INACTIVE | Officer |
| MOORE'S TRANSPORT INC. DBA: MOORE'S TRANSPORT | 1254751 | 492725 | TURKEY, NC | INACTIVE | Officer |
| ROBERSON TRUCKING CO., INC. | 535803 | 575758 | JUNCTION CITY, AR | ACTIVE | Domain |
| STEEL DUST XPRESS | 2555857 | 891106 | SPRING, TX | INACTIVE | Officer |
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/1554859