MONTGOMERY TRANSPORT LLC
DOT# 2146709
MC# 746696CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 50
Safety · 35% 70
Insurance · 25% 25
Carrier is marked inactive by FMCSA 2 reported fatal crash(es) No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Company Officers
ROLLINS MONTGOMERY
MATT FRAZIER
Business Info
Fleet
449
Power Units
458
Drivers
Equipment Breakdown
Owned Tractors449
Authority
Status: —
FMCSA add date: Apr 26, 2011
Common authority: Jun 16, 2011
Authority History (1)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Jun 16, 2011 → Dec 22, 2025 |
Active Certifications
Property
MCS-150
Last updated: Sep 12, 2025
Mileage: 42,277,467 (2024)
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| MT SELECT LLC | 3022076 | 34889 | BIRMINGHAM, AL | INACTIVE | AddressEmailDomainOfficerPhone |
| RM LOGISTICS LLC | 1297966 | 503968 | BIRMINGHAM, AL | INACTIVE | AddressOfficer |
| MONTGOMERY LOGISTICS DE, LLC | 2873821 | 964005 | BIRMINGHAM, AL | INACTIVE | Officer |
| MONTGOMERY ONE LLC | 3140486 | 98800 | BIRMINGHAM, AL | INACTIVE | Phone |
| SECOND MILE TRANSPORT | 4517945 | 1791682 | TARRANT, AL | ACTIVE | Officer |
Recent Changes
Safetytotal crashes: 30 → 29Jun 11, 2026
Safetytotal crashes: 31 → 30May 3, 2026
Safetytotal crashes: 32 → 31Apr 27, 2026
Safetytotal crashes: 33 → 32Apr 23, 2026
Safety
Out-of-Service Rates
Driver
No driver inspections
Vehicle
No vehicle inspections
Hazmat
No hazmat inspections
Overall
No overall inspections
Crash Summary
2
Fatal
6
Injury
29.0
per 1M miles
27
Towaway
29
Total
BASIC Violations
Unsafe Driving0
Driver Fitness0
Hours of Service0
Drug / Alcohol0
Vehicle Maintenance0
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (5)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | OBSIDIAN INSURANCE COMPANY | CancelledCANCEL | $750,000 | Apr 1, 2024 | Dec 13, 2025 |
| BIPD · F91X | OBSIDIAN INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Apr 1, 2023 | Apr 1, 2024 |
| BIPD · F91X | HUDSON INSURANCE COMPANY | CancelledTERM/CANCL | $750,000 | Jan 1, 2018 | Apr 26, 2023 |
| BIPD · F91X | HUDSON INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Jan 1, 2018 | Apr 1, 2023 |
| BIPD · F91X | GREAT WEST CASUALTY CO. | ReplacedTERM/REPL | $750,000 | Jun 10, 2011 | Jan 1, 2018 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/2146709