Home Search Data Changelog Status Docs Sign Up

C. R. DAVIDSON, LTD.

DOT# 251213 MC# 173929
INACTIVE

Trust Score

15 / 100
F Critical

Components

Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data How is this calculated?

Overview

Contact

Business Info

Organization: CORPORATION

Fleet

2

Power Units

2

Drivers

Equipment Breakdown

Owned Tractors2

Authority

Status:

FMCSA add date: Oct 9, 1984

Common authority: Jun 20, 1984

Contract authority: Dec 10, 1984

Broker authority: INACTIVE

Authority History (5)

Authority TypeActionDate
COMMONINVOLUNTARY REVOCATION → DISCONTINUED REVOCATIONJan 25, 1989
CONTRACTINVOLUNTARY REVOCATION → DISCONTINUED REVOCATIONJan 25, 1989
PROPERTY BROKERGRANTED → REVOKEDFeb 9, 1987 → May 30, 1989
MOTOR PROPERTY CONTRACT CARRIERGRANTED → REVOKEDDec 10, 1984 → May 10, 2000
MOTOR PROPERTY COMMON CARRIERGRANTED → REVOKEDJun 20, 1984 → May 10, 2000

Active Certifications

Property

Operation Classification

OTHER-UNKNOWN

Carrier Operation

Interstate

Recent Changes

New Carrierphy state: → AZJun 27, 2026
Removedphy state: AZ → (removed)Jun 26, 2026

Safety

No safety data on file

FMCSA has no safety inspection or crash data recorded for this carrier.

Insurance

No insurance data on file

No insurance filings have been recorded for this carrier.

Insurance History (15)

TypeInsurerStatusCoverageEffectiveCancelled
BIPD · F91XTRAVELERS INDEMNITY COMPANYCancelledCANCEL$750,000Jan 24, 1993Dec 29, 1997
BIPD · F91XTRAVELERS INDEMNITY COMPANYCancelledTERM/CANCL$750,000Jan 24, 1993Oct 27, 1997
CARGO · F34TRAVELERS INDEMNITY COMPANYReplacedTERM/REPL$750,000Jan 24, 1993Jan 24, 1993
CARGO · F34TRAVELERS INDEMNITY COMPANYCancelledTERM/CANCL$750,000Jan 24, 1993Oct 27, 1997
BIPD · F91XTRAVELERS INDEMNITY COMPANYCancelledCANCEL$750,000Jan 24, 1993Feb 29, 2000
CARGO · F34TRAVELERS INDEMNITY COMPANYCancelledCANCEL$750,000Jan 24, 1993Feb 29, 2000
CARGO · F34TRAVELERS INDEMNITY COMPANYCancelledCANCEL$750,000Jan 24, 1993Dec 29, 1997
CARGO · F34TRAVELERS INDEMNITY COMPANYReplacedTERM/REPL$750,000Jan 24, 1993Jan 24, 1993
CARGO · F34TRAVELERS INDEMNITY COMPANYCancelledTERM/CANCL$750,000Jan 24, 1993Mar 9, 1998
BIPD · F91XTRAVELERS INDEMNITY COMPANYReplacedTERM/REPL$750,000Jan 24, 1993Jan 24, 1993
BIPD · F91XTRAVELERS INDEMNITY COMPANYCancelledTERM/CANCL$750,000Jan 24, 1993Mar 9, 1998
BIPD · F91XTRAVELERS INDEMNITY COMPANYCancelledCANCEL$750,000Jan 24, 1993Jan 1, 1996
CARGO · F34TRAVELERS INDEMNITY COMPANYCancelledCANCEL$750,000Jan 24, 1993Jan 1, 1996
BIPD · F91XTRAVELERS INDEMNITY COMPANYReplacedTERM/REPL$750,000Jan 24, 1993Jan 24, 1993
SURETY · F84STATE STATE COMPANYCancelledCANCEL$750,000Dec 5, 1986Jan 27, 1988

Get this data via API

API Reference
curl https://api.dotlookup.dev/v1/carriers/251213