BEARDED BROTHERS PACKING & MOVING
DBA: BEARDED BROTHERS|BEARDED BROTHERS MOVING AND STORAGE
DOT# 3183832
MC# 129078CARRIER
Trust Score
84 / 100
B Good
Components
Compliance · 40% 100
Safety · 35% 65
Insurance · 25% 85
No active cargo insurance on file
Confidence: medium · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Company Officers
NATHAN HOWELL
DANIELLE HOWELL
Business Info
D&B #: 25636522
Fleet
2
Power Units
2
Drivers
Equipment Breakdown
Owned Trucks2
Authority
Status: ACTIVE
FMCSA add date: Sep 6, 2018
MCS-150
Last updated: May 13, 2026
Mileage: 20,000 (2026)
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Intrastate Hazmat
Recent Changes
Identitydba name: BEARDED BROTHERS MOVING AND STORAGE → BEARDED BROTHERS|BEARDED BROTHERS MOVING AND STORAGEMay 21, 2026
Identitydba name: BEARDED BROTHERS|BEARDED BROTHERS MOVING AND STORAGE → BEARDED BROTHERS MOVING AND STORAGEMay 19, 2026
Identitydba name: BEARDED BROTHERS MOVING AND STORAGE → BEARDED BROTHERS|BEARDED BROTHERS MOVING AND STORAGEMay 16, 2026
Identitydba name: BEARDED BROTHERS|BEARDED BROTHERS MOVING AND STORAGE → BEARDED BROTHERS MOVING AND STORAGEMay 15, 2026
Identitydba name: BEARDED BROTHERS MOVING AND STORAGE → BEARDED BROTHERS|BEARDED BROTHERS MOVING AND STORAGEMay 12, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
$750,000
BIPD Coverage
On file
Cargo Coverage
4 policies on file4 active
| Type | Status | Insurer | Policy # | Coverage | Effective | Expires | Form |
|---|---|---|---|---|---|---|---|
| CARGO | Active | HANOVER INSURANCE CO. | IHR J672147 | — | Mar 18, 2024 | — | 34 |
| CARGO | Active | HANOVER INSURANCE CO. | IHR J672147 | — | Mar 18, 2024 | — | 34 |
| BIPD | Active | SELECTIVE WAY INSURANCE COMPANY | S 2192938 | $300,000 | Jan 24, 2024 | — | 91X |
| BIPD | Active | SELECTIVE INSURANCE COMPANY OF AMERICA | S 2192938 | $750,000 | Nov 23, 2018 | — | 91X |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/3183832