AUSTIN'S TRUCKIN' LLC
DOT# 3206769
MC# 1000317CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
1819 ADAMS ST #215
MANKATO, MN 56001
View on Google Maps ↗
Mailing
PO BOX 364
VERNON CENTER, MN 56090
Contact
Company Officers
AUSTIN SMITH
Business Info
Fleet
1
Power Units
1
Drivers
Equipment Breakdown
Owned Trucks1
Authority
Status: —
FMCSA add date: Oct 31, 2018
MCS-150
Last updated: Sep 23, 2020
Mileage: 120,000 (2019)
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| A & K TRANSPORT DBA: SMITH'S TRANSPORT | 3801123 | 1368207 | CEDAR RAPIDS, IA | INACTIVE | Officer |
| AUSTIN SMITH TRUCKING LLC | 3246132 | 1020598 | GILLIAM, MO | INACTIVE | Officer |
| AUSTINS TOWING AND RECOVERY LLC | 4518436 | 1789886 | GRAYSON, KY | INACTIVE | Officer |
| K & B TRANSPORT LLC | 4510994 | 1785932 | CEDAR RAPIDS, IA | ACTIVE | Officer |
| NATURAL STATE EXPRESS TRUCKING LLC | 3425755 | 1108621 | HOT SPRINGS, AR | INACTIVE | Officer |
| RAPIDS TRANSPORT LLC DBA: RAPIDS TRANSPORT | 3885025 | 1426537 | CEDAR RAPIDS, IA | INACTIVE | Officer |
| ROADRUNNER TRANSPORT LLC | 2037069 | 714932 | CALDWELL, ID | INACTIVE | Officer |
| SMITH UNITED LLC | 3454815 | 1137107 | CHEEKTOWAGA, NY | INACTIVE | Officer |
| THE VOID TROOPERS LLC | 4186929 | 1756428 | WARD, AR | INACTIVE | Officer |
| TWINS TRUCKING LLC, THE | 2831687 | 946245 | SAINT GEORGE, UT | INACTIVE | Officer |
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/3206769