846071 ONTARIO LTD.
DBA: LAKESHORE EXPRESS
DOT# 494863
MC# 256352CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
495 LAKESHORE DRIVE
THUNDER BAY, ON P7B 5E4
View on Google Maps ↗
Mailing
494 LAKESHORE DRIVE
THUNDER BAY, ON P7B 5E4
Contact
Phone: (807) 683-5585
Fax: (807) 683-5483
Business Info
Organization: CORPORATION
D&B #: 0
Fleet
20
Power Units
18
Drivers
Equipment Breakdown
Owned Trucks2
Owned Tractors16
Term Tractors2
Authority
Status: —
FMCSA add date: Aug 18, 1992
Common authority: Oct 29, 1992
Contract authority: Oct 30, 1992
Authority History (5)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY CONTRACT CARRIER | REINSTATED → REVOKED | Oct 26, 2007 → Dec 17, 2007 |
| PROPERTY BROKER | DISMISSED | Oct 14, 1996 |
| COMMON | INVOLUNTARY REVOCATION → DISCONTINUED REVOCATION | Jul 13, 1993 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Oct 30, 1992 → Aug 19, 1998 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Oct 29, 1992 → Aug 19, 1998 |
Cargo Types
General FreightBuilding MaterialsMachinery/Large ObjectsFresh ProduceMeatRefrigerated Food
Active Certifications
Property
MCS-150
Last updated: May 5, 2003
Carrier Operation
Interstate
Recent Changes
Contacttelephone: 8076835585 → Aug 18, 2026
Fleettotal drivers: 18 → 0Aug 18, 2026
Contacttelephone: → 8076835585Aug 15, 2026
Contacttelephone: 8076835585 → Aug 14, 2026
Fleettotal drivers: 18 → 0Aug 14, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (5)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | SUTTER INSURANCE COMPANY | CancelledCANCEL | $750,000 | Oct 26, 2007 | Dec 8, 2007 |
| BIPD · F91X | ONEBEACON INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jun 6, 1998 | Apr 27, 2000 |
| CARGO · F34 | THE CONTINENTAL INSURANCE CO. | CancelledCANCEL | $750,000 | Apr 8, 1998 | Apr 27, 2000 |
| BIPD · F91X | ONEBEACON INSURANCE COMPANY | CancelledCANCEL | $750,000 | Mar 16, 1994 | Jun 6, 1998 |
| CARGO · F34 | ONEBEACON INSURANCE COMPANY | CancelledCANCEL | $750,000 | Mar 16, 1994 | Jun 6, 1998 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/494863