WERNER ENTERPRISES, INC.
DOT# 53467
MC# 138328
Broker
Trust Score
82 / 100
B Good
Components
Compliance · 40% 100
Safety · 35% 60
Insurance · 25% 85
14 reported fatal crash(es) No active cargo insurance on file
Confidence: high · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
14507 FRONTIER ROAD
OMAHA, NE 68138
View on Google Maps ↗
Mailing
PO BOX 45308
OMAHA, NE 68145-0308
Contact
Company Officers
ERIC DOWNING
JAIME HAMM
Business Info
Organization: CORPORATION
D&B #: 22086565
HazMat: HazMat Carrier
Fleet
9863
Power Units
9107
Drivers
Equipment Breakdown
Owned Trucks40
Owned Tractors9504
Term Tractors277
Authority
Status: ACTIVE
FMCSA add date: Jun 1, 1974
Broker authority: ACTIVE
MCS-150
Last updated: Jul 23, 2024
Mileage: 796,071,597 (2023)
Operation Classification
PRIVATE PROPERTYPRIVATE PASSENGER, BUSINESSAUTHORIZED FOR HIRE
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| BAYLOR LOGISTICS, INC. | 2237668 | 580845 | MILAN, IN | ACTIVE | EmailDomainOfficer |
| BAYLOR TRUCKING, INC. | 125547 | 109154 | MILAN, IN | ACTIVE | EmailDomainOfficer |
| NEW ENGLAND HOME DELIVERY SERVICE LLC | 1452227 | 575560 | MONROE, CT | ACTIVE | EmailDomainOfficer |
| WERNER ENTERPRISES CANADA CORPORATION | 1054507 | 441401 | MILTON, ON | ACTIVE | EmailDomainOfficer |
| TMS LOGISTICS, INC. | 697429 | 323053 | CEDAR GROVE, WI | INACTIVE | DomainOfficer |
| WERNER GLOBAL LOGISTICS U.S., LLC DBA: WERNER GLOBAL LOGISTICS | 2464299 | — | OMAHA, NE | ACTIVE | AddressPhone |
| D & G LOGISTICS LLC | 4348764 | 1700088 | SKIATOOK, OK | ACTIVE | Officer |
| DOWNING AG LOGISTICS LLC | 3484881 | 1144986 | SPRINGFIELD, OH | ACTIVE | Officer |
| E C M TRANSPORT, LLC | 317494 | 209658 | CHESWICK, PA | ACTIVE | Officer |
| JAIME HAMM | 3605727 | 1228479 | LOCUST GROVE, OK | ACTIVE | Officer |
| WERNER TRANSPORTATION, INC. | 560518 | 274743 | OMAHA, NE | ACTIVE | Mailing |
Recent Changes
Safetytotal crashes: 716 → 715May 4, 2026
Safetyfatal crashes: 13 → 14May 3, 2026
Safetytotal crashes: 717 → 716May 2, 2026
Safetytotal crashes: 719 → 717Apr 30, 2026
Safetytotal crashes: 720 → 719Apr 29, 2026
Safety
Out-of-Service Rates
Driver10797 inspections
0.8%
5.9%
Carrier
National avg
Vehicle5605 inspections
20.1%
22.6%
Carrier
National avg
Hazmat115 inspections
3.5%
2.3%
Carrier
National avg
Crash Summary
14
Fatal
226
Injury
715.0
per 1M miles
691
Towaway
715
Total
BASIC Violations
Unsafe Driving3054
Driver Fitness64
Hours of Service625
Drug / Alcohol0
Vehicle Maintenance3338
Insurance
$4,000,000
BIPD Coverage
—
Cargo Coverage
3 policies on file3 active
| Type | Status | Insurer | Policy # | Coverage | Effective | Expires | Form |
|---|---|---|---|---|---|---|---|
| BIPD | Active | ACE AMERICAN INSURANCE COMPANY | XSAH11428927 | $4,000,000 | Aug 1, 2025 | — | 91X |
| SURETY | Active | TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 106001707 | — | Oct 1, 2013 | — | 84 |
| BIPD | Active | SELF-INSURED | 00000 | $1,000,000 | Mar 15, 1993 | — | 91X |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/53467