COWAN SYSTEMS, LLC
DOT# 548880
MC# 271882
Broker
Trust Score
35 / 100
F Critical
Components
Compliance · 40% 100
Safety · 35% 60
Insurance · 25% 25
6 reported fatal crash(es) No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: high · based on FMCSA safety, insurance & authority data
How is this calculated?
Potential Chameleon Carrier
This carrier shares strong identity signals with a carrier that had safety concerns. This is a heuristic flag, not a confirmed finding.
low
DOT# 1855077—May be a successor to DOT 1855077 (PINNACLE TRANSPORTATION LLC, inactive). Linked by: address, phone
Overview
Contact
Company Officers
STEVE WELLS
SHELLY A DUMAS-MAGNIN
Business Info
Organization: CORPORATION
HazMat: HazMat Carrier
Fleet
1882
Power Units
1882
Drivers
Equipment Breakdown
Owned Tractors1677
Term Tractors205
Term Trailers298
Authority
Status: ACTIVE
FMCSA add date: Jan 28, 1994
Broker authority: ACTIVE
MCS-150
Last updated: Apr 28, 2026
Mileage: 143,732,615 (2024)
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| COWAN INTERMODAL GROUP, LLC | 215194 | 155424 | BALTIMORE, MD | ACTIVE | AddressEmailDomainOfficerPhone |
| COWAN TRANSPORT SERVICES, LLC | 917652 | 396918 | BALTIMORE, MD | ACTIVE | AddressEmailDomainOfficerPhone |
| CARLISLE CARRIER, LLC | 369330 | 223588 | MECHANICSBURG, PA | INACTIVE | EmailDomainPhone |
| HERITAGE TRANSPORT LLC | 1479857 | 558764 | BALTIMORE, MD | ACTIVE | DomainPhone |
| PINNACLE TRANSPORTATION LLC | 1855077 | 671525 | BALTIMORE, MD | INACTIVE | AddressPhone |
| COWAN SYSTEMS, L.L.C. | 2217118 | 285256 | BALTIMORE, MD | INACTIVE | Phone |
| COWAN SYSTEMS TRANSPORTATION, LLC | 2235345 | 542448 | BALTIMORE, MD | INACTIVE | Phone |
Recent Changes
Safetytotal crashes: 145 → 143May 3, 2026
Safetytotal crashes: 144 → 145May 2, 2026
Safetytotal crashes: 145 → 144Apr 30, 2026
Safetytotal crashes: 144 → 145Apr 28, 2026
Safetytotal crashes: 143 → 144Apr 24, 2026
Safety
Out-of-Service Rates
Driver2083 inspections
1.0%
5.9%
Carrier
National avg
Vehicle1112 inspections
21.7%
22.6%
Carrier
National avg
Hazmat29 inspections
3.4%
2.3%
Carrier
National avg
Crash Summary
6
Fatal
51
Injury
143.0
per 1M miles
131
Towaway
143
Total
BASIC Violations
Unsafe Driving525
Driver Fitness20
Hours of Service130
Drug / Alcohol0
Vehicle Maintenance998
Insurance
3 policies on file3 active
| Type | Status | Insurer | Policy # | Coverage | Effective | Expires | Form |
|---|---|---|---|---|---|---|---|
| BIPD | Active | GENERAL INSURANCE COMPANY OF AMERICA | 5776819 | — | Nov 1, 2025 | — | 82 |
| CARGO | Active | OLD REPUBLIC INSURANCE COMPANY | MWE 314560 | — | Nov 1, 2025 | — | 34 |
| SURETY | Active | TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 108369354 | — | Nov 1, 2025 | — | 84 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/548880