RUAN TRANSPORT CORPORATION
DOT# 55787
MC# 107496
Broker
Trust Score
82 / 100
B Good
Components
Compliance · 40% 100
Safety · 35% 60
Insurance · 25% 85
8 reported fatal crash(es) No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
No contact info on file
Fleet
—
Power Units
—
Drivers
Authority
Status: ACTIVE
Broker authority: ACTIVE
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| AARTMAN TRANSPORT CORPORATION | 525515 | 264561 | DES MOINES, IA | INACTIVE | Address |
| LAMBERT TRANSFER CO., A MINNESOTA CORPORATION | 200684 | 154234 | DES MOINES, IA | INACTIVE | Address |
| RUAN LOGISTICS CORPORATION | 149350 | 583366 | DES MOINES, IA | ACTIVE | Address |
Recent Changes
Safetytotal crashes: 216 → 215May 2, 2026
Safetytotal crashes: 217 → 216May 1, 2026
Safetytotal crashes: 216 → 217Apr 30, 2026
Safetytotal crashes: 217 → 216Apr 29, 2026
Safetytotal crashes: 216 → 217Apr 26, 2026
Safety
Out-of-Service Rates
Driver
No driver inspections
Vehicle
No vehicle inspections
Hazmat
No hazmat inspections
Crash Summary
8
Fatal
85
Injury
215.0
per 1M miles
206
Towaway
215
Total
BASIC Violations
Unsafe Driving0
Driver Fitness0
Hours of Service0
Drug / Alcohol0
Vehicle Maintenance0
Insurance
$4,000,000
BIPD Coverage
On file
Cargo Coverage
4 policies on file4 active
| Type | Status | Insurer | Policy # | Coverage | Effective | Expires | Form |
|---|---|---|---|---|---|---|---|
| BIPD | Active | ACE AMERICAN INSURANCE COMPANY | XSA H11544794 | $4,000,000 | May 1, 2026 | — | 91X |
| BIPD | Active | SELF-INSURED | NA | $1,000,000 | Nov 15, 2022 | — | 91X |
| SURETY | Active | FEDERAL INSURANCE CO. | 8156-42-02 | — | Jun 20, 2017 | — | 84 |
| CARGO | Active | LEXINGTON INSURANCE COMPANY | 1283627 | — | May 1, 2006 | — | 34 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/55787