JAMES S. ROSENCRANS
DOT# 574673
MC# 279609CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (570) 477-5101
Business Info
Organization: CORPORATION
D&B #: 0
Fleet
1
Power Units
1
Drivers
Equipment Breakdown
Owned Tractors1
Authority
Status: —
FMCSA add date: Sep 15, 1994
Common authority: Nov 29, 1994
Contract authority: Nov 29, 1994
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Nov 29, 1994 → Dec 19, 2000 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Nov 29, 1994 → Dec 19, 2000 |
Active Certifications
Property
Carrier Operation
Interstate
Recent Changes
Contactphy street: KELLER RD RR1 BOX 1779 → KELLER RD RR1 BOX 1779Sep 5, 2026
Contacttelephone: 5704775101 → Aug 18, 2026
Contacttelephone: → 5704775101Aug 14, 2026
Contacttelephone: 5704775101 → Aug 13, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (8)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Dec 6, 1995 | Dec 6, 1995 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Dec 6, 1995 | Oct 5, 2000 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Dec 6, 1995 | Oct 5, 2000 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Dec 6, 1995 | Dec 6, 1995 |
| CARGO · F34 | LINCOLN GENERAL INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Aug 24, 1995 | Dec 6, 1995 |
| BIPD · F91X | MGA INSURANCE COMPANY, INC. | CancelledCANCEL | $750,000 | Aug 4, 1995 | Dec 6, 1995 |
| CARGO · F34 | LINCOLN GENERAL INSURANCE COMPANY | CancelledCANCEL | $750,000 | Aug 24, 1994 | Aug 24, 1995 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | CancelledCANCEL | $750,000 | Aug 4, 1994 | Aug 18, 1995 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/574673