ROCKY MOUNTAIN NORTH AMERICAN
DOT# 579703
MC# 281757CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
377 COFFEEN AVE
SHERIDAN, WY 82801-0376
View on Google Maps ↗
Mailing
P O BOX 376
SHERIDAN, WY 82801-0376
Contact
Phone: (307) 674-8590
Business Info
D&B #: 797418522
Fleet
17
Power Units
15
Drivers
Equipment Breakdown
Owned Trucks17
Authority
Status: —
FMCSA add date: Nov 2, 1994
Common authority: Mar 22, 1995
Contract authority: Jan 26, 1995
Authority History (3)
| Authority Type | Action | Date |
|---|---|---|
| CONTRACT | INVOLUNTARY REVOCATION → DISCONTINUED REVOCATION | Apr 8, 1996 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Mar 22, 1995 → May 16, 1996 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Jan 26, 1995 → May 16, 1996 |
Cargo Types
General Freight
Active Certifications
Property
MCS-150
Last updated: Apr 19, 2002
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| EARLY BIRD ENTERPRISES, INC. | 267956 | 189141 | SHERIDAN, WY | INACTIVE | MailingPhone |
Recent Changes
Contacttelephone: 3076748590 → Aug 18, 2026
Fleettotal drivers: 15 → 0Aug 18, 2026
Contacttelephone: → 3076748590Aug 14, 2026
Contacttelephone: 3076748590 → Aug 13, 2026
Fleettotal drivers: 15 → 0Aug 13, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (8)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | GENERAL AGENTS INSURANCE CO. OF AMERICA, INC. | CancelledCANCEL | $750,000 | Mar 6, 1999 | Mar 6, 2000 |
| BIPD · F91X | GENERAL AGENTS INSURANCE CO. OF AMERICA, INC. | CancelledCANCEL | $750,000 | Mar 6, 1998 | Mar 6, 1999 |
| CARGO · F34 | ESSEX INSURANCE COMPANY | Name ChangedNAMECHG | $750,000 | Mar 6, 1997 | Feb 3, 2001 |
| BIPD · F91X | EMPIRE FIRE & MARINE INSURANCE CO. | CancelledCANCEL | $750,000 | Mar 6, 1997 | Mar 6, 1998 |
| BIPD · F91X | EMPIRE FIRE & MARINE INSURANCE CO. | CancelledCANCEL | $750,000 | Dec 18, 1995 | Mar 6, 1996 |
| CARGO · F34 | ALLSTATE INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Jan 27, 1995 | Mar 6, 1997 |
| BIPD · F91X | HAWKEYE SECURITY INSURANCE CO. | ReplacedTERM/REPL | $750,000 | Nov 15, 1994 | Dec 18, 1995 |
| CARGO · F34 | ALLSTATE INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Jan 27, 1994 | Jan 27, 1995 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/579703