WAL-MART TRANSPORTATION, LLC
DOT# 63585
MC# 311233
Broker
Trust Score
35 / 100
F Critical
Components
Compliance · 40% 100
Safety · 35% 60
Insurance · 25% 25
35 reported fatal crash(es) No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: high · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Company Officers
RYAN MCDANIEL
Business Info
Organization: CORPORATION
D&B #: 51957769
HazMat: HazMat Carrier
Fleet
13618
Power Units
16466
Drivers
Equipment Breakdown
Owned Trucks29
Owned Tractors49
Term Tractors13540
Term Trailers78845
Authority
Status: ACTIVE
FMCSA add date: Jun 1, 1974
Broker authority: ACTIVE
MCS-150
Last updated: Jan 16, 2026
Mileage: 1,335,955,162 (2024)
Operation Classification
PRIVATE PROPERTYAUTHORIZED FOR HIRE
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| DUNCAN OIL TRANSPORTATION SOLUTIONS LLC DBA: DUNCAN OIL PROPANE DOTS | 1764456 | 644760 | BEAVERCREEK, OH | ACTIVE | Officer |
| HOLT TRUCKING COMPANY LLC | 1263548 | 497013 | MERIDIAN, MS | INACTIVE | Domain |
| MCDANIEL HAULING LLC | 3792403 | 1361734 | MARION, KY | INACTIVE | Officer |
| MCD HOTSHOT LLC | 3379506 | 1084433 | DIANA, TX | INACTIVE | Officer |
| TRM SUPPORT LTD | 745429 | 1002146 | CHILLICOTHE, OH | ACTIVE | Officer |
| WAL-MART CANADA CORP | 4553850 | 1808936 | MISSISSAUGA, ON | INACTIVE | Domain |
| WALMART FLEET ULC/PARC DE VEHICULES WALMART ULC | 2912719 | 7173 | MISSISSAUGA, ON | ACTIVE | Domain |
| WALMART INC | 3316281 | — | BENTONVILLE, AR | ACTIVE | Domain |
Recent Changes
Safetyfatal crashes: 36 → 35May 3, 2026
Safetytotal crashes: 796 → 799May 2, 2026
Safetytotal crashes: 795 → 796May 1, 2026
Safetyfatal crashes: 35 → 36Apr 30, 2026
Safetytotal crashes: 796 → 794Apr 29, 2026
Safety
Out-of-Service Rates
Driver17566 inspections
0.2%
5.9%
Carrier
National avg
Vehicle10497 inspections
3.1%
22.6%
Carrier
National avg
Hazmat121 inspections
0.0%
2.3%
Carrier
National avg
Crash Summary
35
Fatal
259
Injury
795.0
per 1M miles
773
Towaway
795
Total
BASIC Violations
Unsafe Driving0
Driver Fitness0
Hours of Service0
Drug / Alcohol0
Vehicle Maintenance0
Insurance
3 policies on file3 active
| Type | Status | Insurer | Policy # | Coverage | Effective | Expires | Form |
|---|---|---|---|---|---|---|---|
| SURETY | Active | FIDELITY & DEPOSIT CO. OF MARYLAND | 09266353 | — | Oct 1, 2017 | — | 84 |
| BIPD | Active | FIDELITY & DEPOSIT CO. OF MARYLAND | 09248950 | — | May 1, 2011 | — | 82 |
| CARGO | Active | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | MASICNY0133US10 | — | Apr 1, 2010 | — | 34 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/63585