Home Search Data Changelog Status Docs Sign Up

TAINO TRANSPORTATION, INC.

DOT# 661415 MC# 309773CARRIER
INACTIVE

Trust Score

15 / 100
F Critical

Components

Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data How is this calculated?

Overview

Address

Physical

8720 SOMERS RD

JACKSONVILLE, FL 32226

View on Google Maps ↗

Mailing

P O BOX 26403

JACKSONVILLE, FL 32226

Contact

Business Info

Organization: CORPORATION

D&B #: 0

Fleet

Power Units

Drivers

Authority

Status:

FMCSA add date: Oct 2, 1996

Common authority: Sep 2, 1997

Authority History (2)

Authority TypeActionDate
COMMONINVOLUNTARY REVOCATION → DISCONTINUED REVOCATIONDec 12, 1997 → Dec 18, 1997
MOTOR PROPERTY COMMON CARRIERGRANTED → REVOKEDSep 2, 1997 → Aug 2, 2000

Cargo Types

General Freight

Active Certifications

Property

Carrier Operation

Interstate

Recent Changes

Contacttelephone: 9047571824 → Aug 18, 2026
New Carrierphy state: → FLJul 20, 2026
Removedphy state: FL → (removed)Jul 7, 2026

Safety

No safety data on file

FMCSA has no safety inspection or crash data recorded for this carrier.

Insurance

No insurance data on file

No insurance filings have been recorded for this carrier.

Insurance History (15)

TypeInsurerStatusCoverageEffectiveCancelled
BIPD · F91XCLARENDON NATIONAL INS. CO.CancelledCANCEL$750,000May 25, 2000Aug 1, 2000
BIPD · F91XCLARENDON NATIONAL INS. CO.CancelledCANCEL$750,000Feb 1, 2000May 25, 2000
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYReplacedTERM/REPL$750,000Feb 1, 1999Feb 1, 1999
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYCancelledCANCEL$750,000Feb 1, 1999May 9, 1999
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYCancelledTERM/CANCL$750,000Feb 1, 1999Feb 13, 2000
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYReplacedTERM/REPL$750,000Feb 1, 1999Feb 1, 2000
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYCancelledTERM/CANCL$750,000Feb 1, 1999Oct 4, 1999
CARGO · F34COLONY NATIONAL INSURANCE COMPANYCancelledCANCEL$750,000Jan 30, 1999May 19, 2000
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYReplacedTERM/REPL$750,000Jan 30, 1998Feb 1, 1999
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYReplacedTERM/REPL$750,000Jan 30, 1998Jan 30, 1998
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYCancelledTERM/CANCL$750,000Jan 30, 1998Sep 2, 1998
BIPD · F91XEVEREST NATIONAL INSURANCE COMPANYReplacedTERM/REPL$750,000Jan 30, 1997Jan 30, 1998
CARGO · F34ALBANY INSURANCE COMPANYCancelledCANCEL$750,000Jan 30, 1997Jan 30, 1999
BIPD · F91XGENERAL SECURITY INSURANCE COMPANYReplacedTERM/REPL$750,000Jan 30, 1997Jan 30, 1997
BIPD · F91XEVEREST NATIONAL INSURANCE COMPANYCancelledCANCEL$750,000Jan 30, 1997Nov 17, 1997

Get this data via API

API Reference
curl https://api.dotlookup.dev/v1/carriers/661415