Home Search Data Changelog Status Docs Sign Up

JAMES TOURES

DBA: SOUTHFORK TRANSPORTATION

DOT# 677984 MC# 312769CARRIER
INACTIVE

Trust Score

15 / 100
F Critical

Components

Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data How is this calculated?

Overview

Contact

Phone: (708) 935-0748

Fax: (815) 464-9749

Cell: (708) 935-0748

Company Officers

JAMES TOURES

PATRICIA C TORRES

Business Info

HazMat: HazMat Carrier

Fleet

1

Power Units

1

Drivers

Equipment Breakdown

Term Tractors1
Term Trailers1

Authority

Status:

FMCSA add date: Feb 26, 1997

Contract authority: Jan 16, 1997

Authority History (1)

Authority TypeActionDate
MOTOR PROPERTY CONTRACT CARRIERGRANTED → REVOKEDJan 16, 1997 → Oct 15, 2001

Active Certifications

Property

MCS-150

Last updated: Mar 29, 2008

Mileage: 60,000 (2005)

Operation Classification

AUTHORIZED FOR HIRE

Carrier Operation

Interstate

Related Companies

CompanyDOT#MC#LocationStatusLinked By
GARCIA & TORRES AUTO TRANSPORT INC1452130548765PORT ST LUCIE, FL INACTIVE
Officer

Recent Changes

New Carrierphy state: → ILJul 20, 2026
Removedphy state: IL → (removed)Jul 7, 2026

Safety

No safety data on file

FMCSA has no safety inspection or crash data recorded for this carrier.

Insurance

No insurance data on file

No insurance filings have been recorded for this carrier.

Insurance History (17)

TypeInsurerStatusCoverageEffectiveCancelled
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Oct 24, 2002Apr 1, 2003
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Aug 16, 2002Oct 24, 2002
BIPD · F91XSAGAMORE INSURANCE COMPANYCancelledCANCEL$750,000Oct 24, 2001Aug 16, 2002
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.CancelledCANCEL$750,000Aug 1, 2000Aug 1, 2001
CARGO · F34LANDMARK INSURANCE COMPANYCancelledCANCEL$750,000Aug 1, 2000Aug 1, 2001
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.CancelledCANCEL$750,000Aug 1, 1999Aug 1, 2000
CARGO · F34LANDMARK INSURANCE COMPANYCancelledCANCEL$750,000Aug 1, 1999Aug 1, 2000
CARGO · F34LANDMARK INSURANCE COMPANYCancelledCANCEL$750,000Aug 1, 1998Aug 1, 1999
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.CancelledCANCEL$750,000Aug 1, 1998Aug 1, 1999
CARGO · F34LANDMARK INSURANCE COMPANYReplacedTERM/REPL$750,000Jul 17, 1998Aug 1, 1998
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.ReplacedTERM/REPL$750,000Aug 1, 1997Aug 1, 1997
CARGO · F34LANDMARK AMERICAN INSURANCE COMPANYReplacedTERM/REPL$750,000Aug 1, 1997Aug 1, 1997
CARGO · F34LANDMARK INSURANCE COMPANYCancelledTERM/CANCL$750,000Aug 1, 1997Aug 1, 1998
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.CancelledCANCEL$750,000Aug 1, 1997Aug 1, 1998
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.ReplacedTERM/REPL$750,000Aug 1, 1997Aug 1, 1997
CARGO · F34LANDMARK INSURANCE COMPANYReplacedTERM/REPL$750,000Aug 1, 1997Jul 17, 1998
BIPD · F91XGUARANTY NATIONAL INSURANCE CO.CancelledCANCEL$750,000Jan 2, 1997Aug 1, 1997

Get this data via API

API Reference
curl https://api.dotlookup.dev/v1/carriers/677984