DAVID PAUL KESTER
DBA: K-LINE ENTERPRISE
DOT# 733134
MC# 334980CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (409) 295-5103
Fax: (409) 735-2808
Business Info
D&B #: 0
Fleet
12
Power Units
10
Drivers
Equipment Breakdown
Owned Trucks1
Owned Tractors1
Term Tractors5
Term Trailers5
Trip Trailers5
Authority
Status: —
FMCSA add date: Mar 4, 1998
Common authority: May 15, 1998
Authority History (1)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | May 15, 1998 → Jun 16, 2000 |
Cargo Types
General FreightMetal/Sheets/CoilsMotor VehiclesDrive-Away/Tow-AwayLogs/Poles/LumberBuilding MaterialsMachinery/Large ObjectsIntermodal ContainersOilfield EquipmentLivestockGrain/Feed/HayChemicalsPaper Products
Active Certifications
Property
MCS-150
Last updated: Apr 9, 2001
Carrier Operation
Interstate
Recent Changes
Contactphy street: RT 4 BOX 358 → RT 4 BOX 358Sep 5, 2026
Contacttelephone: → 4092955103Aug 15, 2026
Contacttelephone: 4092955103 → Aug 14, 2026
Fleettotal drivers: 10 → 0Aug 14, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (10)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Nov 19, 1999 | Apr 5, 2000 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jun 17, 1999 | Nov 19, 1999 |
| CARGO · F34 | NORTHFIELD INSURANCE COMPANY | CancelledCANCEL | $750,000 | Jun 17, 1999 | Apr 5, 2000 |
| CARGO · F34 | NORTHFIELD INSURANCE COMPANY | CancelledCANCEL | $750,000 | Feb 25, 1999 | Jun 17, 1999 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Feb 25, 1999 | Feb 25, 1999 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | CancelledCANCEL | $750,000 | Feb 25, 1999 | Jun 17, 1999 |
| BIPD · F91X | GAINSCO COUNTY MUTUAL INSURANCE CO. | CancelledCANCEL | $750,000 | Mar 23, 1998 | Feb 24, 1999 |
| CARGO · F34 | NATIONAL FIRE & MARINE INSURANCE CO. | ReplacedTERM/REPL | $750,000 | Mar 23, 1998 | Mar 23, 1998 |
| BIPD · F91X | GAINSCO COUNTY MUTUAL INSURANCE CO. | ReplacedTERM/REPL | $750,000 | Mar 23, 1998 | Mar 23, 1998 |
| CARGO · F34 | NATIONAL FIRE & MARINE INSURANCE CO. | CancelledCANCEL | $750,000 | Mar 23, 1998 | Feb 25, 1999 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/733134