Home Search Data Changelog Status Docs Sign Up

EFREN MARTINEZ

DBA: NORTHERN XPRESS

DOT# 742459 MC# 337603CARRIER
INACTIVE

Trust Score

15 / 100
F Critical

Components

Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data How is this calculated?

Overview

Contact

Business Info

Organization: INDIVIDUAL

Fleet

8

Power Units

8

Drivers

Equipment Breakdown

Owned Tractors8

Authority

Status:

FMCSA add date: Apr 20, 1998

Common authority: May 21, 1998

Authority History (3)

Authority TypeActionDate
COMMONINVOLUNTARY REVOCATION → DISCONTINUED REVOCATIONApr 12, 2001 → May 18, 2001
PROPERTY BROKERDISMISSEDMay 29, 1998
MOTOR PROPERTY COMMON CARRIERGRANTED → REVOKEDMay 21, 1998 → Mar 4, 2003

Active Certifications

Property

Operation Classification

OTHER-UNKNOWN

Carrier Operation

Interstate

Related Companies

CompanyDOT#MC#LocationStatusLinked By
FIVE STAR FARMS LOGISTICS LLC36928441288997WARDEN, WA INACTIVE
Address

Recent Changes

Contacttelephone: → 5093498821May 28, 2026
Contacttelephone: 5093498821 → May 28, 2026

Safety

No safety data on file

FMCSA has no safety inspection or crash data recorded for this carrier.

Insurance

No insurance data on file

No insurance filings have been recorded for this carrier.

Insurance History (17)

TypeInsurerStatusCoverageEffectiveCancelled
BIPD · F91XUNIGARD INSURANCE COMPANYCancelledCANCEL$750,000Feb 1, 2007Nov 9, 2016
BIPD · F91XUNIGARD INSURANCE COMPANYReplacedTERM/REPL$750,000Jan 31, 2006Feb 1, 2007
BIPD · F91XUNIGARD INSURANCE COMPANYCancelledTERM/CANCL$750,000Jan 31, 2006Apr 29, 2007
BIPD · F91XCASCADE NATIONAL INSURANCE COMPANYCancelledCANCEL$750,000Jul 18, 2002Dec 17, 2002
CARGO · F34CASCADE NATIONAL INSURANCE COMPANYCancelledCANCEL$750,000Jul 18, 2002Dec 17, 2002
BIPD · F91XNORTHLAND INSURANCE COMPANYCancelledTERM/CANCL$750,000Jul 18, 2001Aug 20, 2002
BIPD · F91XNORTHLAND INSURANCE COMPANYReplacedTERM/REPL$750,000Jul 18, 2001Jul 18, 2002
CARGO · F34NORTHLAND INSURANCE COMPANYCancelledTERM/CANCL$750,000Jul 18, 2001Aug 20, 2002
CARGO · F34NORTHLAND INSURANCE COMPANYReplacedTERM/REPL$750,000Jul 18, 2001Jul 18, 2002
CARGO · F34TRUCK INSURANCE EXCHANGEReplacedTERM/REPL$750,000May 1, 2001Jul 18, 2001
CARGO · F34TRUCK INSURANCE EXCHANGECancelledTERM/CANCL$750,000May 1, 2001Jul 30, 2001
BIPD · F91XTRUCK INSURANCE EXCHANGEReplacedTERM/REPL$750,000May 1, 2001Jul 18, 2001
BIPD · F91XTRUCK INSURANCE EXCHANGECancelledTERM/CANCL$750,000May 1, 2001Jul 30, 2001
CARGO · F34TRUCK INSURANCE EXCHANGECancelledCANCEL$750,000May 1, 1998Mar 19, 2001
BIPD · F91XTRUCK INSURANCE EXCHANGEReplacedTERM/REPL$750,000May 1, 1998May 1, 1998
CARGO · F34TRUCK INSURANCE EXCHANGEReplacedTERM/REPL$750,000May 1, 1998May 1, 1998
BIPD · F91XTRUCK INSURANCE EXCHANGECancelledCANCEL$750,000May 1, 1998Mar 19, 2001

Get this data via API

API Reference
curl https://api.dotlookup.dev/v1/carriers/742459