VISION TRANSPORTATION, INC.
DOT# 743363
MC# 337755CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
2805 S FIRST STREET
ROGERS, AR 72758
View on Google Maps ↗
Mailing
P O BOX 442
SPRINGDALE, AR 72765-0442
Contact
Phone: (501) 621-6884
Fax: (501) 621-6887
Business Info
Organization: CORPORATION
D&B #: 0
Fleet
9
Power Units
13
Drivers
Equipment Breakdown
Owned Tractors9
Authority
Status: —
FMCSA add date: Apr 22, 1998
Contract authority: May 13, 1998
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → OUT OF SERVICE | May 13, 1998 → Apr 3, 2001 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | May 13, 1998 → May 2, 2001 |
Cargo Types
General FreightFresh ProduceMeatRefrigerated Food
Active Certifications
Property
Carrier Operation
Interstate
Recent Changes
Contacttelephone: → 5016216884Aug 15, 2026
Contacttelephone: 5016216884 → Aug 14, 2026
Fleettotal drivers: 13 → 0Aug 14, 2026
Contacttelephone: → 5016216884May 28, 2026
Contacttelephone: 5016216884 → May 28, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (8)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | CLARENDON NATIONAL INS. CO. | CancelledCANCEL | $750,000 | Dec 19, 2000 | Feb 16, 2001 |
| BIPD · F91X | CLARENDON NATIONAL INS. CO. | ReplacedTERM/REPL | $750,000 | Oct 13, 2000 | Dec 19, 2000 |
| BIPD · F91X | CLARENDON NATIONAL INS. CO. | CancelledTERM/CANCL | $750,000 | Oct 13, 2000 | Dec 20, 2000 |
| BIPD · F91X | CLARENDON NATIONAL INS. CO. | ReplacedTERM/REPL | $750,000 | Apr 29, 2000 | Oct 13, 2000 |
| BIPD · F91X | CLARENDON NATIONAL INS. CO. | CancelledTERM/CANCL | $750,000 | Apr 29, 2000 | Oct 19, 2000 |
| BIPD · F91X | SENTRY SELECT INSURANCE COMPANY | ReplacedTERM/REPL | $750,000 | Mar 3, 2000 | Apr 29, 2000 |
| BIPD · F91X | SENTRY SELECT INSURANCE COMPANY | CancelledTERM/CANCL | $750,000 | Mar 3, 2000 | Jun 6, 2000 |
| BIPD · F91X | SENTRY SELECT INSURANCE COMPANY | CancelledCANCEL | $750,000 | Apr 29, 1998 | Mar 3, 2000 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/743363