SYED M. KAZMI
DBA: K A Z M I TRANSPORTATION
DOT# 747473
MC# 340544CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
109 ALLDS STREET
NASHUA, NH 03060
View on Google Maps ↗
Mailing
P O BOX 3651
NASHUA, NH 03061-3651
Contact
Phone: (603) 883-9610
Fax: (603) 886-6161
Business Info
Organization: INDIVIDUAL
D&B #: 0
Fleet
1
Power Units
2
Drivers
Equipment Breakdown
Term Tractors1
Authority
Status: —
FMCSA add date: May 11, 1998
Contract authority: Oct 6, 1999
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| CONTRACT | INVOLUNTARY REVOCATION → DISCONTINUED REVOCATION | Dec 26, 2001 → Feb 1, 2002 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Oct 6, 1999 → Jul 18, 2002 |
Cargo Types
General FreightFresh ProduceMeatRefrigerated Food
Active Certifications
Property
MCS-150
Last updated: Aug 30, 2002
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| F. & K. ENTERPRISES | 1079183 | 433348 | NASHUA, NH | INACTIVE | AddressPhone |
Recent Changes
Contacttelephone: → 6038839610Aug 15, 2026
Contacttelephone: 6038839610 → Aug 14, 2026
Contacttelephone: → 6038839610May 28, 2026
Contacttelephone: 6038839610 → May 28, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (12)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | NATIONAL INDEMNITY COMPANY | CancelledCANCEL | $1,000,000 | Dec 3, 2001 | May 3, 2002 |
| BIPD · F91X | NATIONAL INDEMNITY COMPANY | ReplacedTERM/REPL | $1,000,000 | Dec 3, 2001 | Dec 3, 2001 |
| CARGO · F34 | NATIONAL CASUALTY COMPANY | CancelledCANCEL | $1,000,000 | Dec 3, 2001 | Apr 23, 2002 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | CancelledCANCEL | $1,000,000 | Aug 11, 2001 | Nov 28, 2001 |
| BIPD · F91X | JEFFERSON INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Sep 26, 2000 | Aug 11, 2001 |
| BIPD · F91X | JEFFERSON INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Sep 26, 2000 | Sep 26, 2001 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | ReplacedTERM/REPL | $1,000,000 | May 26, 2000 | Sep 26, 2000 |
| CARGO · F34 | NATIONAL CASUALTY COMPANY | CancelledCANCEL | $1,000,000 | May 26, 2000 | Nov 29, 2000 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | CancelledCANCEL | $1,000,000 | Dec 27, 1999 | May 26, 2000 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | ReplacedTERM/REPL | $1,000,000 | May 26, 1999 | May 26, 1999 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | CancelledTERM/CANCL | $1,000,000 | May 26, 1999 | Dec 29, 1999 |
| BIPD · F91X | NATIONAL CASUALTY COMPANY | ReplacedTERM/REPL | $1,000,000 | May 26, 1999 | Dec 27, 1999 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/747473