WHITE HORSE CARRIERS, INC.
DOT# 892364
MC# 388843CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Address
Physical
1401 DARRINGTON
EL PASO, TX 79927
View on Google Maps ↗
Mailing
14005 BLOOMING DESERT
HORIZON CITY, TX 79928
Contact
Phone: (888) 403-9044
Fax: (915) 851-2091
Business Info
Organization: CORPORATION
Fleet
3
Power Units
3
Drivers
Equipment Breakdown
Owned Tractors3
Authority
Status: —
FMCSA add date: Jul 10, 2000
Common authority: Sep 5, 2000
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | REINSTATED → REVOKED | Jan 9, 2002 → Jun 13, 2002 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Sep 5, 2000 → Dec 17, 2001 |
Active Certifications
Property
MCS-150
Mileage: 200,000 (1999)
Operation Classification
OTHER-UNKNOWN
Carrier Operation
Interstate
Related Companies
| Company | DOT# | MC# | Location | Status | Linked By |
|---|---|---|---|---|---|
| WHITE HORSE CARRIERS, INC. DBA: WHITE HORSE LOGISTICS | 2226510 | 385534 | EL PASO, TX | INACTIVE | Address |
Recent Changes
New Carrierphy state: → TXJun 16, 2026
Removedphy state: TX → (removed)Jun 15, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (20)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Dec 5, 2001 | Jan 26, 2002 |
| BIPD · F91X | SOUTHERN INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Dec 5, 2001 | Oct 3, 2001 |
| BIPD · F91X | SOUTHERN INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Dec 5, 2001 | Jan 26, 2002 |
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Dec 5, 2001 | Oct 3, 2001 |
| BIPD · F91X | SOUTHERN INSURANCE COMPANY | CancelledCANCEL | $1,000,000 | Oct 3, 2001 | Mar 30, 2002 |
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Oct 3, 2001 | Oct 3, 2001 |
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Oct 3, 2001 | Feb 20, 2002 |
| BIPD · F91X | SOUTHERN INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Oct 3, 2001 | Feb 20, 2002 |
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | CancelledCANCEL | $1,000,000 | Oct 3, 2001 | Apr 25, 2002 |
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Oct 3, 2001 | Oct 3, 2001 |
| BIPD · F91X | SOUTHERN INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Oct 3, 2001 | Oct 3, 2001 |
| CARGO · F34 | REPUBLIC LLOYDS INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Oct 3, 2001 | Mar 20, 2002 |
| CARGO · F34 | ONEBEACON INSURANCE COMPANY | CancelledCANCEL | $1,000,000 | Oct 3, 2000 | Oct 3, 2001 |
| BIPD · F91X | ONEBEACON INSURANCE COMPANY | CancelledCANCEL | $1,000,000 | Oct 3, 2000 | Oct 3, 2001 |
| BIPD · F91X | FULCRUM INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Jun 19, 2000 | Dec 5, 2001 |
| CARGO · F34 | FULCRUM INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Jun 19, 2000 | Oct 3, 2000 |
| BIPD · F91X | FULCRUM INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Feb 17, 2000 | Jun 19, 2000 |
| BIPD · F91X | FULCRUM INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Feb 17, 2000 | Oct 3, 2000 |
| CARGO · F34 | FULCRUM INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Feb 17, 2000 | Jun 19, 2000 |
| CARGO · F34 | FULCRUM INSURANCE COMPANY | CancelledTERM/CANCL | $1,000,000 | Feb 17, 2000 | Oct 3, 2000 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/892364