MARSTELL TRUCKING INC.
DOT# 919068
MC# 397423CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (570) 333-4417
Fax: (570) 333-4254
Business Info
Organization: CORPORATION
D&B #: 0
Fleet
11
Power Units
8
Drivers
Equipment Breakdown
Owned Tractors10
Term Tractors1
Authority
Status: —
FMCSA add date: Dec 1, 2000
Common authority: Jan 11, 2001
Contract authority: Jan 11, 2001
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Jan 11, 2001 → Apr 19, 2004 |
| MOTOR PROPERTY CONTRACT CARRIER | GRANTED → REVOKED | Jan 11, 2001 → Apr 19, 2004 |
Cargo Types
General FreightFresh ProduceMeatUS MailDry BulkRefrigerated FoodBeveragesPaper Products
Active Certifications
Property
MCS-150
Last updated: Jul 23, 2004
Operation Classification
AUTHORIZED FOR HIRE
Carrier Operation
Interstate
Recent Changes
Contacttelephone: 5703334417 → Aug 24, 2026
Fleettotal drivers: 8 → 0Aug 24, 2026
Contacttelephone: 5703334417 → Aug 18, 2026
Fleettotal drivers: 8 → 0Aug 18, 2026
New Carrierphy state: → PAJun 16, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (12)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | CANAL INSURANCE CO. | CancelledCANCEL | $1,000,000 | Apr 11, 2003 | Apr 11, 2004 |
| CARGO · F34 | HARTFORD FIRE INSURANCE COMPANY | CancelledCANCEL | $1,000,000 | Apr 11, 2003 | Apr 29, 2004 |
| BIPD · F91X | CANAL INSURANCE CO. | CancelledCANCEL | $1,000,000 | May 3, 2002 | Apr 11, 2003 |
| CARGO · F34 | CANAL INSURANCE CO. | CancelledCANCEL | $1,000,000 | Apr 11, 2002 | Apr 11, 2003 |
| BIPD · F91X | QBE INSURANCE CORPORATION | CancelledTERM/CANCL | $1,000,000 | Dec 21, 2001 | Apr 11, 2002 |
| BIPD · F91X | QBE INSURANCE CORPORATION | CancelledTERM/CANCL | $1,000,000 | Dec 21, 2001 | Mar 15, 2002 |
| BIPD · F91X | QBE INSURANCE CORPORATION | ReplacedTERM/REPL | $1,000,000 | Dec 21, 2001 | Dec 21, 2001 |
| BIPD · F91X | QBE INSURANCE CORPORATION | CancelledCANCEL | $1,000,000 | Dec 21, 2001 | May 3, 2002 |
| BIPD · F91X | QBE INSURANCE CORPORATION | ReplacedTERM/REPL | $1,000,000 | Dec 21, 2001 | Dec 21, 2001 |
| CARGO · F34 | COLONY INSURANCE COMPANY | CancelledCANCEL | $1,000,000 | Dec 20, 2001 | Apr 18, 2002 |
| CARGO · F34 | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Dec 21, 2000 | Dec 20, 2001 |
| BIPD · F91X | NORTHLAND INSURANCE COMPANY | ReplacedTERM/REPL | $1,000,000 | Dec 21, 2000 | Dec 21, 2001 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/919068