NORTHSTAR TRUCKING, INC.
DOT# 929236
MC# 401686CARRIER
Trust Score
15 / 100
F Critical
Components
Compliance · 40% 30
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA MCS-150 last updated over 4 years ago No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data
How is this calculated?
Overview
Contact
Phone: (907) 456-1566
Fax: (907) 456-1569
Business Info
Organization: CORPORATION
D&B #: 0
Fleet
1
Power Units
26
Drivers
Equipment Breakdown
Owned Trucks1
Authority
Status: —
FMCSA add date: Jan 29, 2001
Common authority: Mar 1, 2001
Authority History (2)
| Authority Type | Action | Date |
|---|---|---|
| MOTOR PROPERTY COMMON CARRIER | REINSTATED → REVOKED | May 17, 2002 → Apr 9, 2003 |
| MOTOR PROPERTY COMMON CARRIER | GRANTED → REVOKED | Mar 1, 2001 → Apr 22, 2002 |
Cargo Types
General FreightMetal/Sheets/CoilsMotor VehiclesDrive-Away/Tow-AwayLogs/Poles/LumberBuilding MaterialsMachinery/Large ObjectsOilfield EquipmentGarbage/RefuseDry BulkPaper Products
Active Certifications
Property
MCS-150
Last updated: Jun 12, 2003
Mileage: 1,651,004 (2000)
Carrier Operation
Interstate
Recent Changes
Contacttelephone: 9074561566 → Aug 24, 2026
Fleettotal drivers: 26 → 0Aug 24, 2026
Contacttelephone: 9074561566 → Aug 18, 2026
Fleettotal drivers: 26 → 0Aug 18, 2026
New Carrierphy state: → AKJun 16, 2026
Safety
No safety data on file
FMCSA has no safety inspection or crash data recorded for this carrier.
Insurance
No insurance data on file
No insurance filings have been recorded for this carrier.
Insurance History (11)
| Type | Insurer | Status | Coverage | Effective | Cancelled |
|---|---|---|---|---|---|
| BIPD · F91X | AXA RE PROPERTY AND CASUALTY INSURANCE CO. | CancelledCANCEL | $750,000 | Dec 31, 2002 | May 24, 2003 |
| BIPD · F91X | WESTPORT INSURANCE CORPORATION | CancelledTERM/CANCL | $750,000 | Mar 14, 2002 | Dec 31, 2002 |
| BIPD · F91X | WESTPORT INSURANCE CORPORATION | ReplacedTERM/REPL | $750,000 | Mar 14, 2002 | Dec 31, 2001 |
| CARGO · F34 | ZC INS. CO /CONVERIUM INS.(NA) INC. | CancelledCANCEL | $750,000 | Mar 1, 2002 | Feb 6, 2002 |
| BIPD · F35 | ZC INS. CO /CONVERIUM INS.(NA) INC. | CancelledCANC/CANCL | $750,000 | Mar 1, 2002 | — |
| CARGO · F35 | ZC INS. CO /CONVERIUM INS.(NA) INC. | CancelledCANC/CANCL | $750,000 | Mar 1, 2002 | — |
| BIPD · F91X | ZC INS. CO /CONVERIUM INS.(NA) INC. | CancelledCANCEL | $750,000 | Mar 1, 2002 | Feb 6, 2002 |
| BIPD · F91X | WESTPORT INSURANCE CORPORATION | CancelledCANCEL | $750,000 | Dec 31, 2001 | Dec 31, 2002 |
| CARGO · F34 | FIREMAN'S FUND INSURANCE CO. | CancelledCANCEL | $750,000 | Oct 15, 2001 | May 2, 2009 |
| BIPD · F91X | ZC INS. CO /CONVERIUM INS.(NA) INC. | CancelledCANCEL | $750,000 | Dec 31, 2000 | Feb 6, 2002 |
| CARGO · F34 | ZC INS. CO /CONVERIUM INS.(NA) INC. | CancelledCANCEL | $750,000 | Dec 31, 2000 | Feb 6, 2002 |
Get this data via API
API Referencecurl https://api.dotlookup.dev/v1/carriers/929236