Home Search Data Changelog Status Docs Sign Up

ALL MY SONS MOVING & STORAGE OF NEW JERSEY, INC

DOT# 934060 MC# 402219CARRIER
INACTIVE

Trust Score

15 / 100
F Critical

Components

Compliance · 40% 50
Safety · 35% 65
Insurance · 25% 25
Carrier is marked inactive by FMCSA No active liability (BIPD) insurance on file No active cargo insurance on file
Confidence: low · based on FMCSA safety, insurance & authority data How is this calculated?

Overview

Contact

Business Info

Organization: CORPORATION

D&B #: 0

Fleet

Power Units

Drivers

Authority

Status:

FMCSA add date: Feb 15, 2001

Common authority: Apr 17, 2001

Authority History (1)

Authority TypeActionDate
HOUSEHOLD GOODS COMMON CARRIERGRANTED → REVOKEDApr 17, 2001 → Nov 25, 2009

Cargo Types

General Freight

Active Certifications

Household Goods

Operation Classification

AUTHORIZED FOR HIRE

Carrier Operation

Interstate

Recent Changes

Contacttelephone: 2018381798 → Aug 24, 2026
Contacttelephone: 2018381798 → Aug 18, 2026
New Carrierphy state: → NJJun 16, 2026
Removedphy state: NJ → (removed)Jun 15, 2026

Safety

No safety data on file

FMCSA has no safety inspection or crash data recorded for this carrier.

Insurance

No insurance data on file

No insurance filings have been recorded for this carrier.

Insurance History (14)

TypeInsurerStatusCoverageEffectiveCancelled
CARGO · F34VANLINER INSURANCE COMPANYCancelledCANCEL$750,000Oct 17, 2002Nov 19, 2009
BIPD · F91XVANLINER INSURANCE COMPANYCancelledCANCEL$750,000Oct 17, 2002Nov 19, 2009
BIPD · F91XWESTPORT INSURANCE CORPORATIONCancelledCANCEL$750,000Mar 6, 2002Mar 3, 2002
BIPD · F91XWESTPORT INSURANCE CORPORATIONCancelledTERM/CANCL$750,000Jan 31, 2002Mar 3, 2002
BIPD · F91XWESTPORT INSURANCE CORPORATIONCancelledTERM/CANCL$750,000Jan 31, 2002Mar 2, 2002
CARGO · F34WESTPORT INSURANCE CORPORATIONCancelledTERM/CANCL$750,000Jan 31, 2002Mar 2, 2002
CARGO · F34WESTPORT INSURANCE CORPORATIONReplacedTERM/REPL$750,000Jan 31, 2002Mar 6, 2001
BIPD · F91XWESTPORT INSURANCE CORPORATIONReplacedTERM/REPL$750,000Jan 31, 2002Mar 6, 2001
CARGO · F34WESTPORT INSURANCE CORPORATIONReplacedTERM/REPL$750,000Mar 6, 2001Oct 17, 2002
CARGO · F34WESTPORT INSURANCE CORPORATIONCancelledTERM/CANCL$750,000Mar 6, 2001Mar 2, 2002
CARGO · F34WESTPORT INSURANCE CORPORATIONReplacedTERM/REPL$750,000Mar 6, 2001Jan 31, 2002
BIPD · F91XWESTPORT INSURANCE CORPORATIONCancelledTERM/CANCL$750,000Mar 6, 2001Mar 2, 2002
BIPD · F91XWESTPORT INSURANCE CORPORATIONReplacedTERM/REPL$750,000Mar 6, 2001Jan 31, 2002
BIPD · F91XWESTPORT INSURANCE CORPORATIONReplacedTERM/REPL$750,000Mar 6, 2001Oct 17, 2002

Get this data via API

API Reference
curl https://api.dotlookup.dev/v1/carriers/934060